Available in the Following Rough Opening Sizes Height x Length (inches) |
||||
4″ H | 5″ H | 6″ H | 8″ H | |
8″ L | 8 x 8 | |||
10″ L | ||||
12″ L | 4 x 12 | 6 x 12 | ||
24″ L | 4 x 24 | 5 x 24 | 6 x 24 | |
30″ L | 4 x 30 | 5 x 30 | 6 x 30 | |
36″ L | 4 x 36 | 5 x 36 | 6 x 36 | |
42″ L | 4 x 42 | |||
48″ L | 4 x 48 | 5 x 48 | 6 x 48 | |
60″ L | 4 x 60 | |||
72″ L | 4 x 72 |
- Grille neck size is undersized by 1/8″ to fit the rough opening sizes listed above.
- Sizes available with 8″ access doors.