Available in the Following Rough Opening Sizes Height x Length (inches) |
||||||||||||
4″ H | 5″ H | 6″ H | 8″ H | 10″ H | 12″ H | 13″ H | 14″ H | 16″ H | 20″ H | 24″ H | ||
6″ L | 6 x 6 | |||||||||||
8″ L | 4 x 8 | 8 x 8 | ||||||||||
10″ L | 4 x 10 | 6 x 10 | 10 x 10 | |||||||||
12″ L | 4 x 12 | 6 x 12 | 8 x 12 | 10 x 12 | 12 x 12 | |||||||
13″ L | 13 x 13 | |||||||||||
14″ L | 4 x 14 | 6 x 14 | 8 x 14 | 10 x 14 | 14 x 14 | |||||||
16″ L | 4 x 16 | 8 x 16 | 16 x 16 | |||||||||
18″ L | 4 x 18 | |||||||||||
20″ L | 4 x 20 | 5 x 20 | 6 x 20 | 14 x 20 | 20 x 20 | |||||||
24″ L | 4 x 24 | 5 x 24 | 6 x 24 | 10 x 24 | 12 x 24 | 20 x 24 | 24 x 24 | |||||
28″ L | 4 x 28 | |||||||||||
30″ L | 4 x 30 | 6 x 30 | 8 x 30 | 10 x 30 | 12 x 30 | 14 x 30 | ||||||
36″ L | 4 x 36 | 5 x 36 | 6 x 36 | 8 x 36 | ||||||||
48″ L | 4 x 48 | 5 x 48 | 6 x 48 | 8 x 48 | ||||||||
60″ L | 4 x 60 | 6 x 60 |
AIR FLOW
AAG100 Plaster J-Bead® Frame Patent US No’s 9,765,988 & 10,871,305
Stock available for immediate shipment
- Provided in Powder Coat White
- 0 degree deflection
- 1/8” thick x 3/4” high linear bars – 1/4” spacing between bars
- Solid, fully-welded construction
- Multiple pre-punched holes to speed installation
- Fully removable cores to access dampers or filters
- Extra wide flange with multiple channels to capture plaster or mud, ensuring a smooth, feathered installation
- Built-in knife guard, enabling installer to achieve any level plaster finish
- Accommodates wall thickness from 1/4″ through 1.0″
- Meets all supply and return air grille requirements
- ASHRAE Performance Tested
TECHNICAL SPECS
Category: In-Stock Linear Bar Grilles
FRAME
There are two key dimensions our grille experts will need to help ensure you have the correctly sized grilles for your project.
- H (Y) is the height of the opening the grille will fit into
- L (X) is the length of the opening your grille will fit into
The only other detail needed is the frame style you prefer. Please refer to the frame images below.
PLASTER J-BEAD FRAME™